Six major profile families, the colours that work in Canadian light, and what steel gauge actually means for your roof.
Prices shown are typical installed ranges per square foot in Canada (2026) — actual quotes vary by region, roof complexity, and steel gauge.
Vertical panels joined by raised interlocking seams with hidden fasteners — nothing penetrates the steel, so nothing leaks or backs out over time. The premium, architectural choice and the best base for solar.
| Installed cost | $12 – $20 / sq ft |
| Best for | Modern homes, cottages, solar-ready roofs |
| Snow shedding | Excellent |
| Typical warranty | 40–50 years |
Interlocking stamped panels that read as traditional shingles from the curb. The easiest visual transition from asphalt, and many systems achieve Class 4 hail-impact ratings that can reduce insurance premiums.
| Installed cost | $9 – $15 / sq ft |
| Best for | Suburban homes, hail-prone regions |
| Snow shedding | Good |
| Typical warranty | 40–50 years |
The barrel curves of Mediterranean clay tile at roughly one-tenth the weight — no structural reinforcement needed. Stone-coated versions add texture and mute rain noise.
| Installed cost | $10 – $17 / sq ft |
| Best for | Tile-look aesthetics without the weight |
| Snow shedding | Moderate |
| Typical warranty | 40–50 years |
The classic wavy or ribbed exposed-fastener panel. The most budget-friendly steel option — dominant on farms, shops, and camps, and increasingly popular on modern-rustic homes.
| Installed cost | $6 – $10 / sq ft |
| Best for | Barns, garages, cabins, budget builds |
| Snow shedding | Excellent |
| Typical warranty | 25–40 years |
Stamped panels that mimic natural slate's shadow lines and texture — the heritage look at a fraction of slate's cost and about 5% of its weight. Popular on century homes and steep gables.
| Installed cost | $10 – $16 / sq ft |
| Best for | Heritage & character homes |
| Snow shedding | Good |
| Typical warranty | 40–50 years |
Deep-drawn panels with the grain and shadow of cedar shakes — without the rot, moss, or fire risk. A favourite for wooded lots and lakefront cottages that want to blend in.
| Installed cost | $10 – $16 / sq ft |
| Best for | Cottages, wooded & wildfire-zone properties |
| Snow shedding | Good |
| Typical warranty | 40–50 years |
Dark colours dominate Canadian sales, but light "cool roof" colours reflect more heat. Most manufacturers offer these in weather-tested coating systems with 40-year film warranties.
Lower gauge = thicker steel. Coating matters as much as thickness — it's what actually fights rust.
| Gauge | Thickness | Typical Use |
|---|---|---|
| 22 ga | ~0.76 mm | Premium standing seam, commercial |
| 24 ga | ~0.61 mm | Quality residential standing seam |
| 26 ga | ~0.48 mm | Standard residential panels & shingles |
| 28–29 ga | ~0.36–0.40 mm | Agricultural & economy panels |
| Coating | What It Is | Notes |
|---|---|---|
| Galvanized (Z275) | Zinc coating | Good baseline rust protection |
| Galvalume® (AZ150+) | Aluminum-zinc alloy | Superior corrosion resistance; standard for coastal |
| SMP paint | Silicone-modified polyester | Good value finish; 30–40 yr warranties |
| PVDF (Kynar 500®) | Premium fluoropolymer | Best fade & chalk resistance; premium homes |
Local contractors can show you full-size samples and price the exact profile for your roof.
Find a Contractor Near You